Autus Newsletter » Autumn Statement
Tax avoidance and evasion
| Class 1 Employees |
||
| 2015/16 | 2016/17 | |
| NIC rate | ||
| > Employee* | 12% | 12% |
| > Employer | 13.8% | 13.8% |
| No NICs on the first | ||
| > Employee | £155pw | £155pw |
| > Employer | £156pw | £156pw |
| NICs charged up to | ||
| > Employee | £815pw | £827pw |
| > Employer | No ceiling | No ceiling |
| NICs on earnings over | ||
| > Employee | £815pw: 2% | £827pw: 2% |
| > Employer | N/A | N/A |
| Employment Allowance | 2015/16 | 2016/17 |
| Deduction from Class 1 employer's NICs | £2,000 per employer | £3,000 per employer** |
| Contracted-Out S2P Rebate | 2015/16 | 2016/17 |
| Reduction on band earnings |
£112.01-£770pw | n/a |
| Rate | ||
| > Employee | 1.4% | n/a |
| > Employer | 3.4% | n/a |
| Class 1A Employer | 2015/16 | 2016/17 |
| Most taxable employee benefits | 13.8% | 13.8% |
| Earnings Limit or Threshold (weekly) | 2015/16 | 2016/17 |
| Lower earnings limit | £112 | £112 |
| Primary earnings threshold | £155 | £155 |
| Secondary earnings threshold | £156 | £156 |
| Upper earnings limit | £815 | £827 |
| Upper secondary threshold for under-21s | £815 | £827 |
| Self-Employed | 2015/16 | 2016/17 |
| Class 2* | ||
| > Flat rate | £2.80pw £145.60pa | £2.80 pw £145.60 pa |
| > Profits threshold |
£5,965pa | £5,965 pa |
| Class 4* |
||
| > On profits | £8,060-£42,385pa: 9% | £8,060-£43,000pa: 9% |
| Over £42,385pa: 2% | Over £43,000pa: 2% | |
| Voluntary | 2015/16 | 2016/17 |
| Class 3 | ||
| > Flat rate | £14.10pw | £14.10 pw |
| £733.20pa | £733.20 pa | |
*Unless over state pension age on 6 April |
||
